| Serving Size | 3ct |
| Calories per Serving | 15 |
| Carbohydrate per Serving | 4g |
| Daily Percent of Carbohydrate | 1% |
| Dietary Fiber per Serving | 3g |
| Daily Percent of Fiber | 12% |
| Daily Percent of Vitamin B6 | 35% |
| Daily Percent of Vitamin B12 | 33% |
| Daily Percent of Folic Acid | 34% |
| Ingredients | | | Wheat Dextrin, Microcrystalline Cellulose, Magnesium Stearate, Colloidal Silicon Dioxide, Modified Food Starch, Pyridoxine Hydrochloride (Vitamin B6), Sodium Citrate, Citric Acid, Folic Acid, Sodium Benzoate, Sorbic Acid, Cyanocobalamin (Vitamin B12).
|
|
| Why Buy? | Helps Promote: |
| | Heart Health |
| | Energy & Vitality |
| Warnings | Keep Out Of Reach Of Children. |
| Instructions | | | Adults: Take 3 Caplets Up To 3 Times Daily To Supplement The Fiber Content Of Your Diet.
|
|
| Brand Name | Benefiber |
| taxable in Michigan? | Yes |
| Product Size | 60ct |
| Product Price | $12.69 |
| Storage Climate | Dry |
| Manufacturer | Novartis/Consumer Health |
| Shipping Weight | 0.22 lbs. |
| upc | 0067300160 |